LUK REPSET item number change to VALEO item number
You can find some examples on the list below for the DMF sets including their parts. At the end of the line you can find thoose VALEO item numbers that can easily change the LUK item numbers.
LuK RepSet DMF | Status | LuK DFC | LuK DMF | LuK Kit | LuK CSC | VALEO Kit 4P |
600000100 | available | 417000310 | 510001610 | N | ||
600000200 | available | 417000811 | 510001610 | 835028 | ||
600000300 | available | 417001010 | 510000110 | 835006 | ||
600000400 | available | 417001410 | 510000110 | N | ||
600000500 | available | 417001610 | 826317 | |||
600000600 | available | 417001911 | 826317 | |||
600000700 | available | 417002010 | 835039 | |||
600000800 | available | 417002110 | 826317 | |||
600000900 | available | 417002410 | N | |||
600001000 | available | 417002520 | 826519 | |||
600001100 | available | 417002620 | 826781 | |||
600001200 | available | 417002710 | 835003 | |||
600001300 | available | 415005910 | 624303409 | 510007110 | 836029+826747+804529 | |
600001400 | available | 415021510 | 623304400 | N | ||
600001500 | available | 415011210 | 623309200 | 835012 | ||
600001600 | available | 415025010 | 623309400 | 835035 | ||
600001700 | available | 415026910 | 624318009 | 510007110 | 836023+826715+804529 | |
600001900 | available | 415011310 | 624245009 | 510007110 | 835010 | |
600002000 | available | 415020210 | 623311109 | 510002511 | 835011 | |
600002100 | available | 415020210 | 623315009 | 510002511 | 835011 | |
600002200 | available | 415008810 | 618197000 | 826551 | ||
600002300 | available | 415018010 | 625301500 | 835000 | ||
600002400 | available | 415018010 | 625302200 | 835000 | ||
600002500 | available | 415002110 | 623026806 | 835004 | ||
600002600 | available | 415009010 | 623229100 | 835002 | ||
600002700 | available | 415009010 | 623229109 | 510002511 | 835033 | |
600002800 | not available | 415007510 | 623115700 | 835005 | ||
600002900 | available | 415007510 | 623115700 | 835005 | ||
600003000 | available | 415012110 | 623300100 | 835031 | ||
600003100 | available | 415018210 | 621301109 | 510005810 | 835021 | |
600003200 | available | 415008910 | 623026806 | N | ||
600003300 | available | 415012210 | 623310200 | N | ||
600003400 | available | 415003010 | 623243010 | 836027+826261 | ||
600003500 | available | 415013910 | 623243010 | 836027+826261 | ||
600003600 | available | 415009210 | 623228500 | N | ||
600003700 | available | 415014710 | 623228500 | N | ||
600003800 | available | 415011410 | 624304500 | N | ||
600003900 | available | 415024410 | 624303700 | 835026 | ||
600004000 | available | 415011210 | 623251300 | 835012 | ||
600004100 | available | 415014610 | 623309300 | 835014 | ||
600004200 | available | 415014610 | 623309309 | 510002511 | 835014 | |
600004300 | available | 415000111 | 622027006 | 835017 | ||
600004400 | available | 415018510 | 623312409 | 510002310 | 835019 | |
600004500 | available | 415017910 | 623312409 | 510000110 | 835020 | |
600004600 | available | 415023810 | 624313609 | 510000110 | N | |
600004700 | available | 415016810 | 624313609 | 510000110 | N | |
600004800 | available | 415013810 | 623304100 | 835001 | ||
600004900 | available | 415024910 | 623319100 | N | ||
600005000 | available | 415014010 | 624302000 | 835008 | ||
600005100 | available | 417006110 | N | |||
600005200 | available | 417006310 | N | |||
600005300 | available | 836022+826714+804573 | ||||
600005500 | available | 415024210 | 624316209 | 510003310 | N | |
600005600 | available | 415023910 | 624318209 | 510003510 | 835013 | |
600006000 | available | 415024310 | 624318209 | 510003510 | 835013 | |
600006500 | available | 415024710 | 624318209 | 510003510 | N |
In case you can not find your item numbers, or you just need any further assistance, please, let us know our colleagues are allways at your service.
Information/Quotations for the parts and accessories are available on: Request a Quote